Product Center
Contact us
Address: Room 609–613, 6th Floor, T2 Office Building, Lane 399, Xinlong Road, Minhang District, Shanghai
RQ horizontal storage tank
RQ horizontal storage tank
Category:
LS-RQ container storage tank
Product Description

Storage tank instructions
Our company has produced storage tanks over the years and has accumulated rich experience in production. We can customize vertical and horizontal storage tanks of 10000L~50000L, 10 cubic capacity~500 cubic capacity according to the needs of customers.
With respect to the material of storage tank, carbon steel, stainless steel, nitrided steel, and other manufacturing materials that match the raw material of the storage tank can be selected, so as to guarantee that the equipment can adapt to different requirements on various occasions such as acid resistance, alkali resistance, wear resistance, high temperature resistance, etc.
Application fields:
It is widely used in the PCB manufacturing and other fields of petrochemical industry, paints, inks, dyes, food, pesticides, and daily-use chemical industry.
Size specification, pipe orifice specification and usage:
|
Nominal volume (L) |
代号 | ||||||||||||
|
Barrel diameter DN |
Barrel height H |
Barrel wall thickness S |
Head wall thickness S1 |
Gasket thickness S2 |
Pipe orifice nominal diameter(DN) | ||||||||
| a | b | c | d | e1,2 | f1,2 | g | h | ||||||
| Manhole | Inlet | Spare hole | Spare hole | Liquid level meter | Outlet | Outlet | Spare hole | ||||||
| 10000 | 1600 | 3500 | 8 | 8 | 10 | 600 | 65 | 65 | 65 | / | / | 65 | / |
| 15000 | 2000 | 4000 | 8 | 8 | 10 | 600 | 65 | 65 | 65 | 65 | / | 65 | / |
| 20000 | 2200 | 4500 | 8 | 8 | 10 | 600 | 65 | 65 | 65 | 65 | / | 65 | / |
| 25000 | 2400 | 4800 | 10 | 10 | 10 | 600 | 80 | 65 | 65 | 65 | / | 80 | / |
| 30000 | 2600 | 5000 | 10 | 10 | 10 | 600 | 80 | 80 | 80 | 65 | / | 80 | / |
| 35000 | 2600 | 5500 | 12 | 12 | 12 | 600 | 80 | 80 | 80 | 65 | / | 80 | / |
| 40000 | 2800 | 5500 | 14 | 14 | 12 | 600 | 100 | 80 | 80 | 65 | / | 100 | 80 |
| 45000 | 2800 | 5800 | 14 | 14 | 12 | 600 | 100 | 80 | 80 | 65 | / | 100 | 80 |
| 50000 | 3000 | 6000 | 16 | 16 | 12 | 600 | 125 | 100 | 100 | 65 | / | 125 | 100 |
Previous page
Next page
Previous page
Next page
No data
RQ horizontal storage tank
RQ horizontal storage tank
Category:
LS-RQ container storage tank
Product Description

Storage tank instructions
Our company has produced storage tanks over the years and has accumulated rich experience in production. We can customize vertical and horizontal storage tanks of 10000L~50000L, 10 cubic capacity~500 cubic capacity according to the needs of customers.
With respect to the material of storage tank, carbon steel, stainless steel, nitrided steel, and other manufacturing materials that match the raw material of the storage tank can be selected, so as to guarantee that the equipment can adapt to different requirements on various occasions such as acid resistance, alkali resistance, wear resistance, high temperature resistance, etc.
Application fields:
It is widely used in the PCB manufacturing and other fields of petrochemical industry, paints, inks, dyes, food, pesticides, and daily-use chemical industry.
Size specification, pipe orifice specification and usage:
|
Nominal volume (L) |
代号 | ||||||||||||
|
Barrel diameter DN |
Barrel height H |
Barrel wall thickness S |
Head wall thickness S1 |
Gasket thickness S2 |
Pipe orifice nominal diameter(DN) | ||||||||
| a | b | c | d | e1,2 | f1,2 | g | h | ||||||
| Manhole | Inlet | Spare hole | Spare hole | Liquid level meter | Outlet | Outlet | Spare hole | ||||||
| 10000 | 1600 | 3500 | 8 | 8 | 10 | 600 | 65 | 65 | 65 | / | / | 65 | / |
| 15000 | 2000 | 4000 | 8 | 8 | 10 | 600 | 65 | 65 | 65 | 65 | / | 65 | / |
| 20000 | 2200 | 4500 | 8 | 8 | 10 | 600 | 65 | 65 | 65 | 65 | / | 65 | / |
| 25000 | 2400 | 4800 | 10 | 10 | 10 | 600 | 80 | 65 | 65 | 65 | / | 80 | / |
| 30000 | 2600 | 5000 | 10 | 10 | 10 | 600 | 80 | 80 | 80 | 65 | / | 80 | / |
| 35000 | 2600 | 5500 | 12 | 12 | 12 | 600 | 80 | 80 | 80 | 65 | / | 80 | / |
| 40000 | 2800 | 5500 | 14 | 14 | 12 | 600 | 100 | 80 | 80 | 65 | / | 100 | 80 |
| 45000 | 2800 | 5800 | 14 | 14 | 12 | 600 | 100 | 80 | 80 | 65 | / | 100 | 80 |
| 50000 | 3000 | 6000 | 16 | 16 | 12 | 600 | 125 | 100 | 100 | 65 | / | 125 | 100 |
Previous page
Next page
Previous page
Next page